LuxiFind Research · 2026 edition
Gurgaon luxury property price & evidence report
A reproducible view of dated public asking-price signals—not transaction prices—across LuxiFind’s maintained 100-project research database.
Executive reading
What the data can—and cannot—tell a buyer
Public asking prices vary sharply by project, configuration, floor, view, unit condition and payment terms. The table below presents the most recent dated price source held for each covered project. It is useful for market orientation and source discovery, but it is not a valuation, offer, transaction record or guarantee of inventory.
The current-year subset contains 96 projects. Where an official developer price is unavailable, LuxiFind labels reputable portal evidence as a market asking-price reference. Historic official prices remain separately identifiable by their source date and wording.
Methodology
Every row has a visible source trail
Project identity
Projects are matched through stable internal IDs, normalized names, developer and sector.
Most recent dated signal
The latest dated price-bearing source is selected for each project; confidence resolves same-date ties.
Evidence labels
Official developer/RERA material is kept distinct from public portal asking-price evidence.
Recheck before action
All prices must be reconfirmed against the cited source and a specific unit before negotiation.
Public dataset
Dated project-level price evidence
Last evidence retrieval:
| Project | Location | Price evidence | Source date | Evidence type | Source |
|---|---|---|---|---|---|
| DLF The CamelliasDLF | Sector 42Golf Course Road | ₹80 Cr–₹183.44 Cr asking range | 2026-07-23 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| DLF The AraliasDLF | Sector 42Golf Course Road | ₹36 Cr–₹42 Cr asking range | 2026-07-23 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| M3M St AndrewsM3M | Sector 65Golf Course Extension Road | ₹15.43 Cr–₹16.13 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Central Park Sky VillasCentral Park | Sector 48Sohna Road | ₹14.88 Cr–₹23.99 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Ambience CaitrionaAmbience Group | Sector 24NH-48 | ₹14.88 Cr–₹25.35 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Emaar MarbellaEmaar India | Sector 66Golf Course Extension Road | ₹12.89 Cr–₹15 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| DLF The CrestDLF | Sector 54Golf Course Road | ₹12.03 Cr–₹33.31 Cr asking range | 2026-06-11 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Trump Towers Delhi NCRTribeca | Sector 65Golf Course Extension Road | ₹11.74 Cr–₹20.15 Cr asking range | 2026-06-02 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Pioneer ArayaPioneer Urban | Sector 62Golf Course Extension Road | ₹11.28 Cr–₹32.32 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| DLF The ArbourDLF | Sector 63Golf Course Extension Road | ₹11.26 Cr–₹11.27 Cr asking range | 2026-07-10 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Godrej AstraGodrej Properties | Sector 54Golf Course Road | ₹10.69 Cr–₹14.73 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| DLF The BelaireDLF | Sector 54Golf Course Road | ₹10.53 Cr–₹15.74 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| M3M Polo SuitesM3M | Sector 65Golf Course Extension Road | ₹9.98 Cr asking price | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Tulip MonsellaTulip Group | Sector 53Golf Course Road | ₹9.90 Cr–₹15.51 Cr asking range | 2026-06-05 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| IREO Gurgaon HillsIREO | Gwal PahariGurgaon Faridabad Road | ₹9.57 Cr–₹12.78 Cr asking range | 2026-04-17 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Paras QuartierParas Buildtech | Gwal PahariGurgaon Faridabad Road | ₹9.52 Cr–₹19.05 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Emaar The Palm SpringsEmaar India | Sector 54Golf Course Road | ₹9.38 Cr–₹22.54 Cr asking range | 2026-04-27 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Sobha AranyaSobha | Sector 80New Gurgaon | ₹8.55 Cr–₹10.71 Cr asking range | 2026-06-18 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| DLF Privana NorthDLF | Sector 76New Gurgaon | ₹8.35 Cr–₹16.20 Cr asking range | 2026-07-10 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Godrej SoraGodrej Properties | Sector 53Golf Course Road | ₹8.31 Cr–₹13.29 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Suncity Platinum TowersSuncity Projects | Sector 28MG Road | ₹7.99 Cr–₹14.51 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| DLF Privana WestDLF | Sector 76New Gurgaon | ₹7.83 Cr–₹12.30 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| DLF Privana SouthDLF | Sector 77New Gurgaon | ₹7.35 Cr public asking price; source checked on retrieval date | 2026-08-20 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Whiteland The Westin ResidencesWhiteland Corporation | Sector 103Dwarka Expressway | ₹7.00 Cr–₹11.33 Cr asking range | 2026-07-21 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Conscient Elevate ReserveConscient Hines | Sector 62Golf Course Extension Road | ₹6.85 Cr–₹8.48 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Sobha International CitySobha | Sector 109Dwarka Expressway | ₹6.28 Cr–₹6.50 Cr displayed duplex range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Emaar Urban OasisEmaar India | Sector 62Golf Course Extension Road | ₹6.10 Cr onwards | 2026-04-01 | Market reference | Emaar India channel document ↗Retrieved 2026-08-20 |
| Whiteland Aspen IconicWhiteland Corporation | Sector 76New Gurgaon | ₹6.00 Cr–₹6.28 Cr asking range | 2026-07-30 | Market reference | Group 3 Realtors ↗Retrieved 2026-08-20 |
| M3M LatitudeM3M | Sector 65Golf Course Extension Road | ₹5.95 Cr–₹7.24 Cr asking range | 2026-04-27 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Mahindra LuminareMahindra Lifespaces | Sector 59Golf Course Extension Road | ₹5.93 Cr–₹14.95 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Silverglades Hightown ResidencesSilverglades | Sector 28MG Road | ₹5.80 Cr–₹8.91 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Pioneer PresidiaPioneer Urban | Sector 62Golf Course Extension Road | ₹5.77 Cr–₹15.61 Cr asking range | 2026-04-24 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| DLF Park PlaceDLF | Sector 54Golf Course Road | ₹5.72 Cr–₹9.28 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Ambience CreacionsAmbience Group | Sector 22Old Gurgaon | ₹5.42 Cr–₹7.75 Cr asking range | 2026-05-21 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| M3M Golf EstateM3M | Sector 65Golf Course Extension Road | ₹5.05 Cr–₹14.68 Cr asking range | 2026-06-09 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Conscient Hines ElevateConscient Hines | Sector 59Golf Course Extension Road | ₹4.85 Cr–₹8.49 Cr asking range | 2026-06-09 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Central Park Flower ValleyCentral Park | Sector 33 SohnaSohna | ₹4.68 Cr–₹26.00 Cr asking range | 2026-07-11 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Elan The PresidentialElan Group | Sector 106Dwarka Expressway | ₹4.66 Cr–₹13.99 Cr asking range | 2026-07-09 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Emaar Emerald HillsEmaar India | Sector 65Golf Course Extension Road | ₹4.57 Cr–₹20.11 Cr asking range for exclusive plots | 2026-07-11 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Tata Raisina ResidencyTata Housing | Sector 59Golf Course Extension Road | ₹4.50 Cr–₹6.30 Cr asking range | 2026-04-14 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Adani Samsara AvasaAdani Realty | Sector 63Golf Course Extension Road | ₹4.49 Cr official displayed starting price observed 23 Aug 2026; taxes and possession charges excluded | 2026-08-23 | Official | Adani Realty ↗Retrieved 2026-08-23 |
| Tata PrimantiTata Housing | Sector 72SPR | ₹4.37 Cr–₹13.13 Cr asking range | 2026-06-09 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Krisumi Waterside ResidencesKrisumi Corporation | Sector 36ADwarka Expressway | ₹4.35 Cr–₹6.75 Cr official displayed starting-price range observed 23 Aug 2026 | 2026-08-23 | Official | Krisumi Corporation ↗Retrieved 2026-08-23 |
| Conscient Heritage OneConscient | Sector 62Golf Course Extension Road | ₹3.94 Cr–₹5.26 Cr asking range | 2026-04-27 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Whiteland The AspenWhiteland Corporation | Sector 76New Gurgaon | ₹3.92 Cr–₹19.55 Cr asking range | 2026-05-15 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| M3M MerlinM3M | Sector 67SPR | ₹3.79 Cr–₹7.44 Cr asking range | 2026-06-09 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Emaar Digi HomesEmaar India | Sector 62Golf Course Extension Road | ₹3.70 Cr–₹5.90 Cr asking range | 2026-06-09 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| IREO The Grand ArchIREO | Sector 58Golf Course Extension Road | ₹3.70 Cr–₹12.71 Cr asking range | 2026-06-09 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Central Park ResortsCentral Park | Sector 48Sohna Road | ₹3.69 Cr–₹11.55 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Experion WindchantsExperion Developers | Sector 112Dwarka Expressway | ₹3.69 Cr–₹11.19 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Emaar AmarisEmaar India | Sector 62Golf Course Extension Road | ₹3.68 Cr–₹6.34 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| M3M MansionM3M | Sector 113Dwarka Expressway | ₹3.28 Cr–₹13.57 Cr asking range | 2026-07-27 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Birla PravaahBirla Estates | Sector 71SPR | ₹3.26 Cr–₹4.10 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| DLF The UltimaDLF | Sector 81New Gurgaon | ₹3.25 Cr–₹5.16 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Signature Global De Luxe DXPSignature Global | Sector 37DDwarka Expressway | ₹3.22 Cr–₹6.75 Cr asking range | 2026-07-30 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Conscient ParqConscient | Sector 80New Gurgaon | ₹3.20 Cr–₹5.58 Cr asking range | 2026-06-11 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Central Park Bellavista TowersCentral Park | Sector 48Sohna Road | ₹3.00 Cr–₹4.77 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| IREO SkyonIREO | Sector 60Golf Course Extension Road | ₹2.80 Cr–₹6.31 Cr asking range | 2026-06-09 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| M3M CrownM3M | Sector 111Dwarka Expressway | ₹2.73 Cr–₹4.54 Cr asking range | 2026-05-21 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| IREO Victory ValleyIREO | Sector 67Golf Course Extension Road | ₹2.72 Cr–₹12.81 Cr asking range | 2026-06-09 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Tulip PurpleTulip Group | Sector 69SPR | ₹2.64 Cr asking price | 2026-06-25 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Emaar Palm HeightsEmaar India | Sector 77New Gurgaon | ₹2.58 Cr–₹2.62 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Adani Samsara VilasaAdani Realty | Sector 63Golf Course Extension Road | ₹2.54 Cr–₹6.63 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Conscient Heritage MaxConscient | Sector 102Dwarka Expressway | ₹2.52 Cr–₹3.86 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Emaar Imperial GardensEmaar India | Sector 102Dwarka Expressway | ₹2.46 Cr–₹2.51 Cr asking range | 2026-07-10 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| M3M SkywalkM3M | Sector 74SPR | ₹2.45 Cr–₹3.56 Cr asking range | 2026-04-25 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Sobha CitySobha | Sector 108Dwarka Expressway | ₹2.36 Cr–₹8.25 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Sobha City Vista ResidencesSobha | Sector 108Dwarka Expressway | ₹2.36 Cr–₹8.25 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Emaar Palm GardensEmaar India | Sector 83New Gurgaon | ₹2.31 Cr–₹5.04 Cr asking range | 2026-04-27 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Krisumi Waterfall ResidencesKrisumi Corporation | Sector 36ADwarka Expressway | ₹2.30 Cr–₹3.60 Cr official displayed range observed 23 Aug 2026 | 2026-08-23 | Official | Krisumi Corporation ↗Retrieved 2026-08-23 |
| DLF The SkycourtDLF | Sector 86New Gurgaon | ₹2.25 Cr–₹2.36 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Emaar The Palm DriveEmaar India | Sector 66Golf Course Extension Road | ₹2.25 Cr–₹9.71 Cr nearby project asking range; phase matching required | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Birla NavyaBirla Estates | Sector 63AGolf Course Extension Road | ₹2.19 Cr–₹4.99 Cr asking range | 2026-04-27 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Godrej MeridienGodrej Properties | Sector 106Dwarka Expressway | ₹2.17 Cr–₹4.40 Cr asking range | 2026-04-24 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Paras IreneParas Buildtech | Sector 70ASPR | ₹2.10 Cr–₹6.67 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| M3M CapitalM3M | Sector 113Dwarka Expressway | ₹2.08 Cr–₹3.73 Cr asking range | 2026-07-28 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| IREO UptownIREO | Sector 66Golf Course Extension Road | ₹2.08 Cr–₹6.30 Cr asking range | 2026-06-05 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Godrej FrontierGodrej Properties | Sector 80New Gurgaon | ₹1.97 Cr–₹4.99 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Emaar Gurgaon GreensEmaar India | Sector 102Dwarka Expressway | ₹1.90 Cr–₹3.68 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Godrej ZenithGodrej Properties | Sector 89New Gurgaon | ₹1.84 Cr–₹6.62 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Godrej AirGodrej Properties | Sector 85New Gurgaon | ₹1.83 Cr–₹4.98 Cr asking range | 2026-05-24 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| DLF Regal GardensDLF | Sector 90New Gurgaon | ₹1.79 Cr–₹2.74 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Central Park The RoomCentral Park | Sector 48Sohna Road | ₹1.74 Cr–₹2.60 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Sobha AltusSobha | Sector 106Dwarka Expressway | ₹1.61 Cr–₹9.70 Cr asking range | 2026-06-11 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| M3M Antalya HillsM3M | Sector 79New Gurgaon | ₹1.54 Cr–₹2.07 Cr asking range | 2026-07-29 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Paras DewsParas Buildtech | Sector 106Dwarka Expressway | ₹1.50 Cr–₹4.06 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Godrej OasisGodrej Properties | Sector 88ANew Gurgaon | ₹1.46 Cr–₹2.31 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Experion The HeartsongExperion Developers | Sector 108Dwarka Expressway | ₹1.45 Cr–₹5.20 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Godrej Nature PlusGodrej Properties | Sector 33 SohnaSohna | ₹1.41 Cr–₹2.42 Cr asking range | 2026-08-05 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Silverglades The MeliaSilverglades | Sector 35 SohnaSohna | ₹1.40 Cr–₹1.60 Cr observed asking prices; not a full inventory range | 2026-06-15 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Mahindra AuraMahindra Lifespaces | Sector 110ADwarka Expressway | ₹1.33 Cr–₹3.26 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Godrej AriaGodrej Properties | Sector 79New Gurgaon | ₹1.32 Cr–₹2.98 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Godrej HabitatGodrej Properties | Sector 3Old Gurgaon | ₹1.00 Cr–₹1.73 Cr asking range | 2026-04-14 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Godrej SummitGodrej Properties | Sector 104Dwarka Expressway | ₹88.90 L–₹2.71 Cr asking range | 2026-04-06 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| Suncity Vatsal ValleySuncity Projects | Gwal PahariGurgaon Faridabad Road | ₹76.56 L–₹1.18 Cr asking range | 2026-04-07 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
| M3M SoulitudeM3M | Sector 89New Gurgaon | ₹70.94 L–₹1.74 Cr asking range | 2026-07-27 | Market reference | Housing.com ↗Retrieved 2026-08-20 |
Responsible use
Cite the source, date and limitations.
Publishers and researchers may reference this report with attribution and a link to this page. Do not present asking prices as completed transactions. LuxiFind is independent and is not affiliated with Haryana RERA or the developers and portals cited.
Read the full research policy →