LuxiFind research · updated 7 October 2026
Most expensive apartments in Gurgaon
The costliest homes in Gurgaon are on Golf Course Road. The record is a ₹271 crore penthouse at DLF The Dahlias (August 2026), ahead of the ₹190 crore Camellias penthouse registered in December 2024. Below are the record deals, followed by the projects with the highest dated asking prices in LuxiFind's tracked sample.
Highest reported apartment and penthouse sales
Reported or registered single-home transactions. One deal does not set a project-wide price.
| Project | Home | Price | Rate | Date | Source |
|---|---|---|---|---|---|
| DLF The Dahlias | Penthouse, 17,200 sq ft super area (10,500 sq ft carpet) | ₹271 Cr | ≈₹1.58 lakh per sq ft (super area) | Aug 2026 | Business Today ↗ |
| DLF The Camellias | Penthouse, 16,290 sq ft | ₹190 Cr | ≈₹1.18 lakh per sq ft (super area); ≈₹1.82 lakh (carpet) | Dec 2024 (registered) | The Realty Today ↗ |
| DLF The Camellias | Apartment, 11,416 sq ft | ₹100 Cr | ≈₹87,600 per sq ft | Aug 2025 | The Realty Today ↗ |
Gurgaon projects with the highest dated asking prices
Ranked by the top of each project's latest dated public asking range. Asking prices are offers, not completed transactions, and a range may span several configurations.
| # | Project | Location | Asking range | Source |
|---|---|---|---|---|
| 1 | DLF The Camellias | Sector 42, Golf Course Road | ₹80 Cr–₹183.44 Cr asking range | Housing.com, 2026-07-23 ↗ |
| 2 | DLF The Dahlias | Sector 54, Golf Course Road | ₹100 Cr–₹170 Cr reported apartment range | Business Today, 2026-08-10 ↗ |
| 3 | DLF The Aralias | Sector 42, Golf Course Road | ₹36 Cr–₹42 Cr asking range | Housing.com, 2026-07-23 ↗ |
| 4 | Pioneer Araya | Sector 62, Golf Course Extension Road | ₹11.28 Cr–₹32.32 Cr asking range | Housing.com, 2026-04-06 ↗ |
| 5 | Central Park Flower Valley | Sector 33 Sohna, Sohna | ₹4.68 Cr–₹26.00 Cr asking range | Housing.com, 2026-07-11 ↗ |
| 6 | Ambience Caitriona | Sector 24, NH-48 | ₹14.88 Cr–₹25.35 Cr asking range | Housing.com, 2026-04-06 ↗ |
| 7 | Central Park Sky Villas | Sector 48, Sohna Road | ₹14.88 Cr–₹23.99 Cr asking range | Housing.com, 2026-04-06 ↗ |
| 8 | Emaar The Palm Springs | Sector 54, Golf Course Road | ₹9.38 Cr–₹22.54 Cr asking range | Housing.com, 2026-04-27 ↗ |
| 9 | Trump Towers Delhi NCR | Sector 65, Golf Course Extension Road | ₹11.74 Cr–₹20.15 Cr asking range | Housing.com, 2026-06-02 ↗ |
| 10 | Emaar Emerald Hills | Sector 65, Golf Course Extension Road | ₹4.57 Cr–₹20.11 Cr asking range for exclusive plots | Housing.com, 2026-07-11 ↗ |
| 11 | Whiteland The Aspen | Sector 76, New Gurgaon | ₹3.92 Cr–₹19.55 Cr asking range | Housing.com, 2026-05-15 ↗ |
| 12 | Paras Quartier | Gwal Pahari, Gurgaon Faridabad Road | ₹9.52 Cr–₹19.05 Cr asking range | Housing.com, 2026-04-06 ↗ |
| 13 | DLF Privana North | Sector 76, New Gurgaon | ₹8.35 Cr–₹16.20 Cr asking range | Housing.com, 2026-07-10 ↗ |
| 14 | M3M St Andrews | Sector 65, Golf Course Extension Road | ₹15.43 Cr–₹16.13 Cr asking range | Housing.com, 2026-04-06 ↗ |
| 15 | DLF The Belaire | Sector 54, Golf Course Road | ₹10.53 Cr–₹15.74 Cr asking range | Housing.com, 2026-04-06 ↗ |
Browse every project above ₹20 crore in the ultra-luxury collection, or see luxury penthouses in Gurgaon.
Most expensive flats in Gurgaon: FAQs
What is the most expensive apartment in Gurgaon?
The highest reported single-home deal is a ₹271 crore penthouse at DLF The Dahlias, Sector 54, reported in August 2026 (about ₹1.58 lakh per sq ft on super area). Before it, a ₹190 crore penthouse at DLF The Camellias, registered in December 2024, held the record.
Which is the most expensive residential project in Gurgaon?
On dated public asking evidence, DLF The Camellias carries the highest range in LuxiFind's tracked sample (₹80 Cr–₹183.44 Cr asking range). DLF The Dahlias and DLF The Camellias on Golf Course Road are the projects behind the record deals.
Where are the most expensive flats in Gurgaon?
They are concentrated on Golf Course Road, mainly DLF Phase 5 (Sectors 42, 53 and 54), home to The Camellias, The Aralias, The Magnolias and The Dahlias.
Is a record deal the same as the market price?
No. A single negotiated deal reflects one unit's size, floor, view and terms. Asking prices are offers, not transactions. Compare the same area basis (carpet or super area) and confirm the registered sale deed before relying on a figure.
Continue the research