LuxiFind Research · sector dataset
Gurgaon sector-wise luxury property price guide
A sector-level view of tracked projects, configurations, dated public asking-price signals and official evidence coverage.
How to read it
Orientation, not valuation
The minimum and maximum figures are the outer bounds of the latest dated public asking-price evidence held for projects in each sector. The representative figure is the median of project starting-price signals—not a per-square-foot rate or completed transaction.
Configuration, tower, floor, view, condition and payment terms can materially change a unit price. Always open the underlying project evidence and reconfirm a specific unit.
Public dataset
Sector-level evidence table
Last evidence check: 2026-08-23
| Sector | Projects | Configurations | Observed range | Representative | RERA coverage | Last check |
|---|---|---|---|---|---|---|
| Sector 3 | 11 with dated price | Research pending | ₹1 Cr–₹1.73 Cr | ₹1 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 22 | 11 with dated price | Research pending | ₹5.42 Cr–₹7.75 Cr | ₹5.42 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 24 | 11 with dated price | Research pending | ₹14.88 Cr–₹25.35 Cr | ₹14.88 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 28 | 22 with dated price | Research pending | ₹5.8 Cr–₹14.51 Cr | ₹5.8 Cr | 0/22 with official evidence | 2026-08-23 |
| Sector 33 Sohna | 22 with dated price | Research pending | ₹1.41 Cr–₹26 Cr | ₹1.41 Cr | 0/22 with official evidence | 2026-08-23 |
| Sector 35 Sohna | 11 with dated price | Research pending | ₹1.4 Cr–₹1.6 Cr | ₹1.4 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 36A | 22 with dated price | Research pending | ₹2.3 Cr–₹6.75 Cr | ₹2.3 Cr | 2/22 with official evidence | 2026-08-23 |
| Sector 37D | 11 with dated price | Research pending | ₹3.22 Cr–₹6.75 Cr | ₹3.22 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 42 | 42 with dated price | 4 BHK, 5 BHK | ₹36 Cr–₹183.44 Cr | ₹36 Cr | 1/44 with official evidence | 2026-08-23 |
| Sector 48 | 44 with dated price | Research pending | ₹1.74 Cr–₹23.99 Cr | ₹3 Cr | 0/44 with official evidence | 2026-08-23 |
| Sector 53 | 22 with dated price | Research pending | ₹8.31 Cr–₹15.51 Cr | ₹8.31 Cr | 0/22 with official evidence | 2026-08-23 |
| Sector 54 | 55 with dated price | 3 BHK, 4 BHK | ₹5.72 Cr–₹33.31 Cr | ₹10.53 Cr | 1/55 with official evidence | 2026-08-23 |
| Sector 58 | 11 with dated price | Research pending | ₹3.7 Cr–₹12.71 Cr | ₹3.7 Cr | 1/11 with official evidence | 2026-08-20 |
| Sector 59 | 33 with dated price | Research pending | ₹4.5 Cr–₹14.95 Cr | ₹4.85 Cr | 0/33 with official evidence | 2026-08-23 |
| Sector 60 | 21 with dated price | Research pending | ₹2.8 Cr–₹6.31 Cr | ₹2.8 Cr | 1/22 with official evidence | 2026-08-23 |
| Sector 62 | 77 with dated price | 3 BHK, 4 BHK | ₹3.68 Cr–₹32.32 Cr | ₹5.77 Cr | 3/77 with official evidence | 2026-08-23 |
| Sector 63 | 33 with dated price | 4 BHK | ₹2.54 Cr–₹11.27 Cr | ₹4.49 Cr | 2/33 with official evidence | 2026-08-23 |
| Sector 63A | 11 with dated price | Research pending | ₹2.19 Cr–₹4.99 Cr | ₹2.19 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 65 | 66 with dated price | 3 BHK, 4 BHK, 5 BHK | ₹4.57 Cr–₹20.15 Cr | ₹5.95 Cr | 4/66 with official evidence | 2026-08-23 |
| Sector 66 | 33 with dated price | Research pending | ₹2.08 Cr–₹15 Cr | ₹2.25 Cr | 3/33 with official evidence | 2026-08-23 |
| Sector 67 | 22 with dated price | Research pending | ₹2.72 Cr–₹12.81 Cr | ₹2.72 Cr | 2/22 with official evidence | 2026-08-23 |
| Sector 69 | 11 with dated price | Research pending | ₹2.64 Cr–₹2.64 Cr | ₹2.64 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 70A | 11 with dated price | Research pending | ₹2.1 Cr–₹6.67 Cr | ₹2.1 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 71 | 11 with dated price | Research pending | ₹3.26 Cr–₹4.1 Cr | ₹3.26 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 72 | 11 with dated price | Research pending | ₹4.37 Cr–₹13.13 Cr | ₹4.37 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 74 | 11 with dated price | Research pending | ₹2.45 Cr–₹3.56 Cr | ₹2.45 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 76 | 44 with dated price | Research pending | ₹3.92 Cr–₹19.55 Cr | ₹6 Cr | 1/44 with official evidence | 2026-08-23 |
| Sector 77 | 22 with dated price | 4 BHK | ₹2.58 Cr–₹7.35 Cr | ₹2.58 Cr | 2/22 with official evidence | 2026-08-23 |
| Sector 79 | 22 with dated price | Research pending | ₹1.32 Cr–₹2.98 Cr | ₹1.32 Cr | 1/22 with official evidence | 2026-08-23 |
| Sector 80 | 33 with dated price | 3 BHK, 4 BHK | ₹1.97 Cr–₹10.71 Cr | ₹3.2 Cr | 1/33 with official evidence | 2026-08-23 |
| Sector 81 | 11 with dated price | Research pending | ₹3.25 Cr–₹5.16 Cr | ₹3.25 Cr | 1/11 with official evidence | 2026-08-23 |
| Sector 83 | 11 with dated price | Research pending | ₹2.31 Cr–₹5.04 Cr | ₹2.31 Cr | 1/11 with official evidence | 2026-08-23 |
| Sector 85 | 11 with dated price | Research pending | ₹1.83 Cr–₹4.98 Cr | ₹1.83 Cr | 0/11 with official evidence | 2026-08-20 |
| Sector 86 | 11 with dated price | Research pending | ₹2.25 Cr–₹2.36 Cr | ₹2.25 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 88A | 11 with dated price | Research pending | ₹1.46 Cr–₹2.31 Cr | ₹1.46 Cr | 0/11 with official evidence | 2026-08-20 |
| Sector 89 | 22 with dated price | Research pending | ₹0.71 Cr–₹6.62 Cr | ₹0.71 Cr | 1/22 with official evidence | 2026-08-23 |
| Sector 90 | 11 with dated price | Research pending | ₹1.79 Cr–₹2.74 Cr | ₹1.79 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 102 | 33 with dated price | Research pending | ₹1.9 Cr–₹3.86 Cr | ₹2.46 Cr | 2/33 with official evidence | 2026-08-23 |
| Sector 103 | 11 with dated price | 3 BHK, 4 BHK | ₹7 Cr–₹11.33 Cr | ₹7 Cr | 0/11 with official evidence | 2026-08-20 |
| Sector 104 | 11 with dated price | Research pending | ₹0.89 Cr–₹2.71 Cr | ₹0.89 Cr | 0/11 with official evidence | 2026-08-20 |
| Sector 106 | 44 with dated price | 3 BHK, 4 BHK, 5 BHK | ₹1.5 Cr–₹13.99 Cr | ₹1.61 Cr | 1/44 with official evidence | 2026-08-23 |
| Sector 108 | 33 with dated price | Research pending | ₹1.45 Cr–₹8.25 Cr | ₹2.36 Cr | 0/33 with official evidence | 2026-08-23 |
| Sector 109 | 21 with dated price | Research pending | ₹6.28 Cr–₹6.5 Cr | ₹6.28 Cr | 0/22 with official evidence | 2026-08-23 |
| Sector 110A | 11 with dated price | Research pending | ₹1.33 Cr–₹3.26 Cr | ₹1.33 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 111 | 11 with dated price | Research pending | ₹2.73 Cr–₹4.54 Cr | ₹2.73 Cr | 1/11 with official evidence | 2026-08-23 |
| Sector 112 | 11 with dated price | Research pending | ₹3.69 Cr–₹11.19 Cr | ₹3.69 Cr | 0/11 with official evidence | 2026-08-23 |
| Sector 113 | 22 with dated price | Research pending | ₹2.08 Cr–₹13.57 Cr | ₹2.08 Cr | 2/22 with official evidence | 2026-08-23 |
| Gwal Pahari | 33 with dated price | Research pending | ₹0.77 Cr–₹19.05 Cr | ₹9.52 Cr | 1/33 with official evidence | 2026-08-23 |
Method and limitations
Every number inherits its source date.
Market-portal prices are labelled as asking-price evidence. Official historic price material remains dated and is not represented as current inventory. Read the methodology before citing this dataset.
Read the editorial methodology →Continue the research