Godrej Samaris
- Developer
- Godrej Properties
- Location
- Sector 53
- Status
- Under construction
- Configurations
- 3 BHK, 4 BHK
- Dated price evidence
- No public range attached
- Evidence records
- 1
Godrej's Sector 53 and Sector 54 Golf Course Road projects compared using HRERA records and dated price evidence.
| Factor | Godrej Samaris | Godrej Astra |
|---|---|---|
| Developer | Godrej Properties | Godrej Properties |
| Location | Sector 53, Golf Course Road | Sector 54, Golf Course Road |
| Configurations | 3 BHK, 4 BHK | 3 BHK, 4 BHK |
| Recorded status | Under construction | Under construction |
| RERA reference | RERA-GRG-PROJ-2216-2026 | GGM/883/615/2024/110 |
| Dated price evidence | No public range attached | ₹10.69 Cr–₹14.73 Cr asking range |
| Unit sizes | 1,368–3,901 sq ft carpet area | 2,970–4,092 sq ft saleable (super) area |
| Possession / completion | HRERA completion 31 Aug 2033 | HRERA completion 16 Oct 2031 |
| Price per sq ft | ₹33,000/sq ft avg asking, Square Yards, Jun 2026 | ₹37,050/sq ft avg asking, Square Yards, Jun 2026 quarter |
| Land area (acres) | 7.41 | 2.76 |
| Towers | Not sourced | 2 |
| Total residences | 488 | 151 |
Asking prices are dated market signals, not transaction values or an offer. Verify the exact unit, area basis, charges and availability before acting.
Godrej Samaris is by Godrej Properties in Sector 53 (Golf Course Road), recorded as under construction with 3 BHK, 4 BHK. Godrej Astra is by Godrej Properties in Sector 54 (Golf Course Road), recorded as under construction with 3 BHK, 4 BHK.
LuxiFind does not hold a current dated numeric price for both projects, so it does not rank them on price. Godrej Astra: ₹10.69 Cr–₹14.73 Cr asking range.
Both are recorded as under construction. Confirm tower-level occupation status before booking.
Both are under construction a few hundred metres apart; tower position, carpet area and delivery date decide more than the address.