Godrej Miraya
- Developer
- Godrej Properties
- Location
- Sector 43
- Status
- Under construction
- Configurations
- 3 BHK, 4 BHK
- Dated price evidence
- ₹15.13 Cr onwards
- Evidence records
- 2
Two new Godrej launches on Golf Course Road compared on sector, scale, HRERA timeline and published pricing.
| Factor | Godrej Miraya | Godrej Samaris |
|---|---|---|
| Developer | Godrej Properties | Godrej Properties |
| Location | Sector 43, Golf Course Road | Sector 53, Golf Course Road |
| Configurations | 3 BHK, 4 BHK | 3 BHK, 4 BHK |
| Recorded status | Under construction | Under construction |
| RERA reference | GGM/870/602/2024/97 | RERA-GRG-PROJ-2216-2026 |
| Dated price evidence | ₹15.13 Cr onwards | No public range attached |
| Unit sizes | 2,711–3,929 sq ft saleable (super) area | 1,368–3,901 sq ft carpet area |
| Possession / completion | HRERA completion 30 Sep 2031 | HRERA completion 31 Aug 2033 |
| Price per sq ft | ₹23,400/sq ft avg asking, Square Yards, Jun 2026 | ₹33,000/sq ft avg asking, Square Yards, Jun 2026 |
| Land area (acres) | 5.16 | 7.41 |
| Towers | 3 | Not sourced |
| Total residences | 248 | 488 |
Asking prices are dated market signals, not transaction values or an offer. Verify the exact unit, area basis, charges and availability before acting.
Godrej Miraya is by Godrej Properties in Sector 43 (Golf Course Road), recorded as under construction with 3 BHK, 4 BHK. Godrej Samaris is by Godrej Properties in Sector 53 (Golf Course Road), recorded as under construction with 3 BHK, 4 BHK.
LuxiFind does not hold a current dated numeric price for both projects, so it does not rank them on price. Godrej Miraya: ₹15.13 Cr onwards.
Both are recorded as under construction. Confirm tower-level occupation status before booking.
Compare the HRERA completion dates, apartment carpet areas and density before comparing starting prices.